There’s an overwhelming amount of data flowing out from the authorities and NGOs in Haiti. People engaged on this issue should share skills, resources, and make sure nothing important slips unnoticed into the netherzones of cyberspace. Let’s open/crowd-source this up.
When I meet Haitian government, UN, and NGO staff in the field, they tend to be absurdly tight-lipped about their work. They say they don’t want to make a politically incorrect remark, get in trouble with their bosses, or step on someone else’s turf.
On the other hand, there’s a wealth of meeting notes, reports, assessments, and other documents constantly being posted to Oneresponse.info, ReliefWeb and Google Groups where anyone can view them. In almost every document there are nuggets of information that make me say, “Whoa, really?” I highlight those passages, save the documents to my hard drive, and make a mental note. But I can’t follow up on them all.
So here’s the cool part. I’ve collected a bunch of these documents online using a website called crocodoc. When you view the document you can skip to the sections I’ve highlighted using the sidebar. Not only that, but you can add your own comments and annotations or upload your own documents – without even registering for an account. A few of my notes on these documents are in italics.
Send me an e-mail or leave a comment below if you’d like me to update this list with documents you’ve uploaded to crocodoc, or if you want to holler about anything.
Last updated: August 12, 2010.
| Title | Date Added | Last Annotated |
| sitrep_20100810.pdf | 10 hours ago | 10 hours ago | ![]() |
| un_security_council_peacekeeping_20100806.pdf | 10 hours ago | 9 hours ago | ![]() |
| sitrep_20100811.doc | 10 hours ago | 10 hours ago | ![]() |
| usaid_report_20100806.pdf | August 9th | — | ![]() |
| state_usaid_haiti_supplemental_request.pdf | August 9th | — | ![]() |
| usaid_20100801.pdf | August 9th | — | ![]() |
| 6_months_after_commemoration-1.pdf | August 9th | — | ![]() |
| sitrep_20100807.doc | August 9th | — | ![]() |
| sitrep_20100806.pdf | August 9th | — | ![]() |
| sitrep_20100805.doc | August 9th | — | ![]() |
| sitrep_20100804.doc | August 9th | — | ![]() |
| sitrep_20100803.pdf | August 9th | — | ![]() |
| minustah_hr_jsa_report_20100330.doc | July 29th | July 31st | ![]() |
| sitrep_20100728.pdf | July 29th | July 29th | ![]() |
| sitrep_20100727.pdf | July 29th | July 29th | ![]() |
| sitrep_20100727.pdf | July 29th | — | ![]() |
| usaid_report_20100719.pdf | July 27th | July 27th | ![]() |
| sitrep_jotc_20100719.pdf | July 27th | July 27th | ![]() |
| 20100615_IHRC_Bylaws.pdf | July 27th | — | ![]() |
| sitrep 20100720.pdf | July 27th | — | ![]() |
| sitrep 20100721.pdf | July 27th | July 27th | ![]() |
| sitrep 20100726.pdf | July 27th | July 27th | ![]() |
| usaid_report_20100725.pdf | July 25th | July 25th | ![]() |
| IASC_cluster_response_20100716.pdf | July 16th | July 19th | ![]() |
| HB_Haiti_01_July_2010.pdf | July 11th | July 11th | ![]() |
| Logistics_Cluster_Haiti_Meeting_Minutes_20100622.pdf | July 9th | July 9th | ![]() |
| IOM_CCM_Registration Update_25 06 10.pdf | July 9th | — | ![]() |
| palais-de-lart-22-june-2010.pdf | July 9th | — | ![]() |
| SUITE DES CORRESPONDANCESAVECMONSANTO.doc | July 9th | — | ![]() |
| MilitaryReview_20100630_art004.pdf | July 9th | July 9th | ![]() |
| minustah_security_protection_contacts.pdf | July 9th | — | ![]() |
| IJDH_elections_report_20100630.pdf | July 9th | — | ![]() |
| IOM_CCM_Registration Update_25 06 10.pdf | July 3rd | July 3rd | ![]() |
| map.pdf | June 20th | — | ![]() |
| un_OCHA_report_humanitarian_bulletin_201008.pdf | June 20th | July 5th | ![]() |
| usaid_report_20100617.pdf | June 20th | June 20th | ![]() |
| cmo-weekly-report-5-11-june3.pdf | June 16th | — | ![]() |
| dm_haitian_media_summary_20100614.doc | June 14th | June 14th | ![]() |
| usaid_report_20100612.pdf | June 13th | August 6th | ![]() |
| dm_haitian_media_summary_2010613.doc | June 13th | June 13th | ![]() |
| SenLugar-Report-Haiti-No-Leadership-No-Elections-20100610.pdf | June 13th | June 13th | ![]() |
| MINUSTAH_internal_investigation_faculty_ethnologie_incident.doc | June 12th | June 12th | ![]() |
| dm_haitian_media_summary_20100607.doc | June 11th | — | ![]() |
| dm_haitian_media_summary_20100609.doc | June 11th | June 11th | ![]() |
| dm_haitian_media_summary_20100610.doc | June 11th | June 11th | ![]() |
| actalliance_report_20100604.pdf | June 5th | June 5th | ![]() |
| usaid_report_20100604.pdf | June 5th | June 5th | ![]() |
| Sitrep 2010 June 4 JOTC.doc | June 5th | June 5th | ![]() |
| HB No4.doc.pdf | June 5th | June 5th | ![]() |
| Sitrep 2010 June 2 JOTC.doc | June 3rd | June 3rd | ![]() |
| HAITI IASC CLUSTER APPROACH EVALUATION APRIL 2010.pdf | June 3rd | June 3rd | ![]() |
| SitRep 2010 June 1 JOTC.doc | June 2nd | June 2nd | ![]() |
| IOM Press Note 1-6-10.doc | June 1st | — | ![]() |
| Sitrep 2010 May 31 JOTC.doc | June 1st | June 1st | ![]() |
| haiti_creole_dictionary.pdf | May 30th | — | ![]() |
| Cluster Coordinator Contact List current.pdf | May 30th | — | ![]() |
| usaid_report_20100528.pdf | May 30th | June 28th | ![]() |
| Sitrep 2010 May 29 JOTC.doc | May 30th | May 30th | ![]() |
| Sitrep2010May28JOTC.doc | May 30th | May 30th | ![]() |
| ocha_humanitarian_bulletin3_20100524.pdf | May 29th | — | ![]() |
| 25-05-10+Minutes+CCCM+Cluster+Meeting.pdf | May 29th | — | ![]() |
| cashforwork_meeting3.jpg | May 29th | — | ![]() |
| Haiti_Action_Plan_ENG.pdf | May 29th | — | ![]() |
| cashforwork_meeting2.jpg | May 29th | — | ![]() |
| cashforwork_meeting+1.jpg | May 29th | — | ![]() |
| USAID_haiti_report_20100514.pdf | May 29th | July 8th | ![]() |
| study_internal_displacement_digicelusers.pdf | May 29th | — | ![]() |
| DTM_minustah_protection_presentation[1].pdf | May 29th | — | ![]() |
| 0Minutes de la réunion Cluster.doc | May 29th | — | ![]() |
| MINUSTAH_052410_budgetestimate.pdf | May 29th | — | ![]() |
| 250510_SC_Meeting_Minutes(2).doc | May 29th | May 29th | ![]() |
| Sitrep 2010 May 27 JOTC.doc | May 29th | June 1st | ![]() |










interesting analysis on displacement based on digicel cell-phone data.
http://crocodoc.com/yObCAS
Shelter Cluster notes from Leogane, May 27th.
http://crocodoc.com/hAvFY
” no course of action is in place to mitigate against this “New emergency”. ”
” So far there have been only 496 out of the 98000 Tshelters that are scheduled to be built. “
Thanks Jake, please keep posting.
(By the way, as of June 8 I haven’t seen any JOTC security reports since June 4, which is weird. Otherwise I’d be adding them.)
Contact me if you interested … they changed the manner of distribution, I now get from: http://lists.unjlc.org/pipermail/haiti/
Thanks Al, I’ve been getting them from that site for the past few months now.
http://crocodoc.com/JZt4J
Map showing gaps in shelter provision, with an interesting note:
“Tarps and tents that were distributed in the first three months are more likely to have reached the end of their life span and might need to be replaced.”
total # of households covered in the first three months…276,422