<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haiti Documents Index</title>
	<atom:link href="http://www.mediahacker.org/haiti-documents-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediahacker.org</link>
	<description>Independent multimedia reporting from Haiti since 2009</description>
	<lastBuildDate>Sat, 12 May 2012 17:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marc-Dorel Dieudonne</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-8858</link>
		<dc:creator>Marc-Dorel Dieudonne</dc:creator>
		<pubDate>Wed, 10 Nov 2010 19:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-8858</guid>
		<description>i&#039;d like to receive all stirep on my box</description>
		<content:encoded><![CDATA[<p>i&#8217;d like to receive all stirep on my box</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alister Wm Macintyre</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-8776</link>
		<dc:creator>Alister Wm Macintyre</dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-8776</guid>
		<description>Have you noticed http://haiti.humanitarianresponse.info/

There&#039;s been a lot of growth there since Cholera and Tomas hit the news.
Mainly the following clusters:
Agriculture
Cholera Response (a new cluster)
Health (Medicine)
Hurricane Tomas Response (a temporary effort, like the Sep 24 storm response)
WASH (Water Sanitation Hygiene)</description>
		<content:encoded><![CDATA[<p>Have you noticed <a href="http://haiti.humanitarianresponse.info/" rel="nofollow">http://haiti.humanitarianresponse.info/</a></p>
<p>There&#8217;s been a lot of growth there since Cholera and Tomas hit the news.<br />
Mainly the following clusters:<br />
Agriculture<br />
Cholera Response (a new cluster)<br />
Health (Medicine)<br />
Hurricane Tomas Response (a temporary effort, like the Sep 24 storm response)<br />
WASH (Water Sanitation Hygiene)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Walker</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-7693</link>
		<dc:creator>Seb Walker</dc:creator>
		<pubDate>Mon, 13 Sep 2010 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-7693</guid>
		<description>Very useful Ansel</description>
		<content:encoded><![CDATA[<p>Very useful Ansel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansel</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-7539</link>
		<dc:creator>Ansel</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-7539</guid>
		<description>Thanks Al, I&#039;ve been getting them from that site for the past few months now.</description>
		<content:encoded><![CDATA[<p>Thanks Al, I&#8217;ve been getting them from that site for the past few months now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alister Wm Macintyre</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-7533</link>
		<dc:creator>Alister Wm Macintyre</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-7533</guid>
		<description>Contact me if you interested ... they changed the manner of distribution, I now get from: http://lists.unjlc.org/pipermail/haiti/</description>
		<content:encoded><![CDATA[<p>Contact me if you interested &#8230; they changed the manner of distribution, I now get from: <a href="http://lists.unjlc.org/pipermail/haiti/" rel="nofollow">http://lists.unjlc.org/pipermail/haiti/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-5830</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-5830</guid>
		<description>http://crocodoc.com/JZt4J

Map showing gaps in shelter provision, with an interesting note:

&quot;Tarps and tents that were distributed  in the first three months are more likely  to have reached the end of their life span and might need to be replaced.&quot;

total # of households covered in the first three months...276,422</description>
		<content:encoded><![CDATA[<p><a href="http://crocodoc.com/JZt4J" rel="nofollow">http://crocodoc.com/JZt4J</a></p>
<p>Map showing gaps in shelter provision, with an interesting note:</p>
<p>&#8220;Tarps and tents that were distributed  in the first three months are more likely  to have reached the end of their life span and might need to be replaced.&#8221;</p>
<p>total # of households covered in the first three months&#8230;276,422</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansel</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-5800</link>
		<dc:creator>Ansel</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-5800</guid>
		<description>Thanks Jake, please keep posting.  

(By the way, as of June 8 I haven&#039;t seen any JOTC security reports since June 4, which is weird.  Otherwise I&#039;d be adding them.)</description>
		<content:encoded><![CDATA[<p>Thanks Jake, please keep posting.  </p>
<p>(By the way, as of June 8 I haven&#8217;t seen any JOTC security reports since June 4, which is weird.  Otherwise I&#8217;d be adding them.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-5798</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-5798</guid>
		<description>Shelter Cluster notes from Leogane, May 27th.

http://crocodoc.com/hAvFY

&quot; no course of action is in  place to mitigate against this “New emergency”.  &quot;

&quot;  So  far  there  have  been  only  496  out  of  the  98000  Tshelters  that  are  scheduled to be built.  &quot;</description>
		<content:encoded><![CDATA[<p>Shelter Cluster notes from Leogane, May 27th.</p>
<p><a href="http://crocodoc.com/hAvFY" rel="nofollow">http://crocodoc.com/hAvFY</a></p>
<p>&#8221; no course of action is in  place to mitigate against this “New emergency”.  &#8221;</p>
<p>&#8221;  So  far  there  have  been  only  496  out  of  the  98000  Tshelters  that  are  scheduled to be built.  &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.mediahacker.org/haiti-documents-index/#comment-5795</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahacker.org/?page_id=1920#comment-5795</guid>
		<description>interesting analysis on displacement based on digicel cell-phone data.

http://crocodoc.com/yObCAS</description>
		<content:encoded><![CDATA[<p>interesting analysis on displacement based on digicel cell-phone data.</p>
<p><a href="http://crocodoc.com/yObCAS" rel="nofollow">http://crocodoc.com/yObCAS</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

